Today's date is 08/30/2011
Symbol | Name | Last Trade | Change | Volume |
---|---|---|---|---|
AA | Alcoa Inc. Common Stock | 12.36 | 0.06 (0.48%) | 23,907,016 |
AXP | American Express Company Common | 48.66 | 0.11 (0.23%) | 7,460,397 |
BA | Boeing Company (The) Common Sto | 66.03 | 1.43 (2.21%) | 6,984,939 |
BAC | Bank of America Corporation Com | 8.12 | 0.27 (3.22%) | 297,220,344 |
CAT | Caterpillar, Inc. Common Stock | 89.83 | 1.68 (1.91%) | 9,856,909 |
CSCO | Cisco Systems, Inc. | 15.63 | 0.11 (0.70%) | 51,036,757 |
CVX | Chevron Corporation Common Stoc | 98.40 | 0.34 (0.34%) | 9,202,440 |
DD | E.I. du Pont de Nemours and Com | 48.22 | 0.72 (1.52%) | 8,498,527 |
DIS | Walt Disney Company (The) Commo | 33.58 | 0.42 (1.27%) | 14,060,037 |
GE | General Electric Company Common | 16.12 | 0.08 (0.50%) | 48,565,087 |
HD | Home Depot, Inc. (The) Common S | 33.57 | 0.17 (0.50%) | 16,123,358 |
HPQ | Hewlett-Packard Company Common | 26.05 | 0.07 (0.27%) | 23,413,098 |
IBM | International Business Machines | 172.51 | 0.11 (0.06%) | 4,478,665 |
INTC | Intel Corporation | 20.24 | 0.06 (0.27%) | 39,102,044 |
JNJ | Johnson & Johnson Common Stock | 65.77 | 0.09 (0.14%) | 11,182,942 |
JPM | JP Morgan Chase & Co. Common St | 37.06 | 0.58 (1.54%) | 28,826,266 |
KFT | Kraft Foods Inc. Common Stock | 34.71 | 0.14 (0.40%) | 8,939,083 |
KO | Coca-Cola Company (The) Common | 69.86 | 0.13 (0.19%) | 15,840,693 |
MCD | McDonald's Corporation Common S | 90.78 | 0.60 (0.67%) | 6,311,784 |
MMM | 3M Company Common Stock | 82.07 | 0.03 (0.04%) | 3,734,193 |
MRK | Merck & Company, Inc. Common St | 32.70 | 0.24 (0.72%) | 12,799,634 |
MSFT | Microsoft Corporation | 26.23 | 0.39 (1.51%) | 57,341,367 |
PFE | Pfizer, Inc. Common Stock | 18.88 | 0.00 (0.00%) | 44,134,708 |
PG | Procter & Gamble Company (The) | 63.50 | 0.41 (0.65%) | 9,182,105 |
T | AT&T Inc. | 29.62 | 0.36 (1.23%) | 22,641,717 |
TRV | The Travelers Companies, Inc. C | 50.21 | 0.54 (1.06%) | 4,167,907 |
UTX | United Technologies Corporation | 73.76 | 0.11 (0.15%) | 5,516,470 |
VZ | Verizon Communications Inc. Com | 36.31 | 0.17 (0.47%) | 13,111,081 |
WMT | Wal-Mart Stores, Inc. Common St | 52.82 | 0.37 (0.70%) | 13,484,133 |
XOM | Exxon Mobil Corporation Common | 73.91 | 0.21 (0.28%) | 22,440,397 |
Huh. Looks like 15 Winners, and 15 Losers (if one could count Pfizer's non-change as a "win")
ReplyDelete