Symbol | Name | Last Trade | Change | Volume |
---|---|---|---|---|
AA | Alcoa Inc. Common Stock | 12.04 | 17,958,934 | |
AXP | American Express Company Common | 48.51 | 8,755,573 | |
BA | Boeing Company (The) Common Sto | 64.03 | 4,735,530 | |
BAC | Bank of America Corporation Com | 7.25 | 305,988,590 | |
CAT | Caterpillar, Inc. Common Stock | 85.38 | 11,952,119 | |
CSCO | Cisco Systems, Inc. | 15.41 | 55,499,617 | |
CVX | Chevron Corporation Common Stoc | 96.41 | 8,978,196 | |
DD | E.I. du Pont de Nemours and Com | 46.76 | 6,994,807 | |
DIS | Walt Disney Company (The) Commo | 32.46 | 9,145,736 | |
GE | General Electric Company Common | 15.76 | 61,748,844 | |
HD | Home Depot, Inc. (The) Common S | 32.18 | 12,278,395 | |
HPQ | Hewlett-Packard Company Common | 24.34 | 18,738,765 | |
IBM | International Business Machines | 166.98 | 4,979,011 | |
INTC | Intel Corporation | 19.64 | 42,807,570 | |
JNJ | Johnson & Johnson Common Stock | 64.07 | 13,713,987 | |
JPM | JP Morgan Chase & Co. Common St | 34.63 | 41,677,229 | |
KFT | Kraft Foods Inc. Common Stock | 34.27 | 8,571,787 | |
KO | Coca-Cola Company (The) Common | 69.74 | 8,765,529 | |
MCD | McDonald's Corporation Common S | 89.09 | 5,250,780 | |
MMM | 3M Company Common Stock | 79.35 | 4,391,281 | |
MRK | Merck & Company, Inc. Common St | 32.37 | 13,373,610 | |
MSFT | Microsoft Corporation | 25.80 | 43,897,065 | |
PFE | Pfizer, Inc. Common Stock | 18.46 | 35,057,181 | |
PG | Procter & Gamble Company (The) | 62.55 | 8,817,358 | |
T | AT&T Inc. | 28.05 | 26,462,863 | |
TRV | The Travelers Companies, Inc. C | 48.87 | 4,410,018 | |
UTX | United Technologies Corporation | 71.04 | 4,838,630 | |
VZ | Verizon Communications Inc. Com | 35.56 | 13,663,063 | |
WMT | Wal-Mart Stores, Inc. Common St | 52.03 | 10,809,445 | |
XOM | Exxon Mobil Corporation Common | 72.14 | 21,071,830 |
A blog dedicated to the proposition that, yes, one can turn $10,000 into $1 million within a year's time, just like in a thirty-year-old computer game.
Saturday, September 3, 2011
It's not lookin' good:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment