Symbol | Name | Last Trade | Change | Volume |
---|---|---|---|---|
AA | Alcoa Inc. Common Stock | 12.04 | 0.45 (3.60%) | 17,958,934 |
AXP | American Express Company Common | 48.51 | 0.99 (2.00%) | 8,755,573 |
BA | Boeing Company (The) Common Sto | 64.03 | 2.02 (3.06%) | 4,735,530 |
BAC | Bank of America Corporation Com | 7.25 | 0.66 (8.34%) | 305,988,590 |
CAT | Caterpillar, Inc. Common Stock | 85.38 | 3.17 (3.58%) | 11,952,119 |
CSCO | Cisco Systems, Inc. | 15.41 | 0.41 (2.59%) | 55,499,617 |
CVX | Chevron Corporation Common Stoc | 96.41 | 2.11 (2.14%) | 8,978,196 |
DD | E.I. du Pont de Nemours and Com | 46.76 | 1.06 (2.22%) | 6,994,807 |
DIS | Walt Disney Company (The) Commo | 32.46 | 0.92 (2.76%) | 9,145,736 |
GE | General Electric Company Common | 15.76 | 0.44 (2.72%) | 61,748,844 |
HD | Home Depot, Inc. (The) Common S | 32.18 | 0.75 (2.28%) | 12,278,395 |
HPQ | Hewlett-Packard Company Common | 24.34 | 1.33 (5.18%) | 18,738,765 |
IBM | International Business Machines | 166.98 | 3.35 (1.97%) | 4,979,011 |
INTC | Intel Corporation | 19.64 | 0.35 (1.75%) | 42,807,570 |
JNJ | Johnson & Johnson Common Stock | 64.07 | 1.26 (1.93%) | 13,713,987 |
JPM | JP Morgan Chase & Co. Common St | 34.63 | 1.67 (4.60%) | 41,677,229 |
KFT | Kraft Foods Inc. Common Stock | 34.27 | 0.54 (1.55%) | 8,571,787 |
KO | Coca-Cola Company (The) Common | 69.74 | 0.71 (1.01%) | 8,765,529 |
MCD | McDonald's Corporation Common S | 89.09 | 0.98 (1.09%) | 5,250,780 |
MMM | 3M Company Common Stock | 79.35 | 2.26 (2.77%) | 4,391,281 |
MRK | Merck & Company, Inc. Common St | 32.37 | 0.53 (1.61%) | 13,373,610 |
MSFT | Microsoft Corporation | 25.80 | 0.41 (1.56%) | 43,897,065 |
PFE | Pfizer, Inc. Common Stock | 18.46 | 0.45 (2.38%) | 35,057,181 |
PG | Procter & Gamble Company (The) | 62.55 | 0.71 (1.12%) | 8,817,358 |
T | AT&T Inc. | 28.05 | 0.22 (0.78%) | 26,462,863 |
TRV | The Travelers Companies, Inc. C | 48.87 | 1.34 (2.67%) | 4,410,018 |
UTX | United Technologies Corporation | 71.04 | 2.01 (2.75%) | 4,838,630 |
VZ | Verizon Communications Inc. Com | 35.56 | 0.32 (0.89%) | 13,663,063 |
WMT | Wal-Mart Stores, Inc. Common St | 52.03 | 0.62 (1.18%) | 10,809,445 |
XOM | Exxon Mobil Corporation Common | 72.14 | 1.35 (1.84%) | 21,071,830 |
A blog dedicated to the proposition that, yes, one can turn $10,000 into $1 million within a year's time, just like in a thirty-year-old computer game.
Saturday, September 3, 2011
It's not lookin' good:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment